AS Numbers: 812 | ISP |
Hits | Percent |
AS4766 | Korea Telecom |
1,439 | 9.9 % |
AS263421 | NR Telecom EIRELI - ME |
869 | 5.9 % |
AS9318 | SK Broadband Co Ltd |
844 | 5.8 % |
AS17858 | LG POWERCOMM |
410 | 2.8 % |
AS17676 | Softbank BB Corp. |
392 | 2.7 % |
AS18881 | TELEFÔNICA BRASIL S.A |
345 | 2.3 % |
AS3786 | LG DACOM Corporation |
291 | 2 % |
AS7713 | PT Telekomunikasi Indonesia |
288 | 1.9 % |
AS2516 | KDDI CORPORATION |
282 | 1.9 % |
AS9842 | Lotte Data Communication Company |
267 | 1.8 % |
AS4713 | NTT Communications Corporation |
252 | 1.7 % |
AS266539 | LINQ TELECOMUNICAÇOES LTDA ME |
200 | 1.3 % |
AS9605 | NTT DOCOMO, INC. |
178 | 1.2 % |
AS42772 | Velcom UE |
175 | 1.2 % |
AS9824 | Jupiter Telecommunication Co. Ltd |
115 | 0.7 % |
AS16276 | OVH SAS |
113 | 0.7 % |
AS7922 | Comcast Cable Communications, LLC |
108 | 0.7 % |
AS24378 | Total Access Communication PLC. |
106 | 0.7 % |
AS132061 | Realmove Company Limited |
103 | 0.7 % |
AS16509 | Amazon.com, Inc. |
101 | 0.6 % |
AS7470 | TRUE INTERNET Co.,Ltd. |
95 | 0.6 % |
AS23969 | TOT Public Company Limited |
90 | 0.6 % |
AS6327 | Shaw Communications Inc. |
80 | 0.5 % |
AS23724 | IDC, China Telecommunications Corporation |
78 | 0.5 % |
AS17552 | True Internet Co.,Ltd. |
64 | 0.4 % |
AS6128 | Cablevision Systems Corp. |
63 | 0.4 % |
AS9457 | DREAMLINE CO. |
62 | 0.4 % |
AS17511 | K-Opticom Corporation |
59 | 0.4 % |
AS577 | Bell Canada |
54 | 0.3 % |
AS15169 | Google LLC |
54 | 0.3 % |
AS9316 | DACOM-PUBNETPLUS |
54 | 0.3 % |
AS7122 | MTS Inc. |
54 | 0.3 % |
AS17506 | UCOM Corp. |
53 | 0.3 % |
AS45758 | Triple T Internet/Triple T Broadband |
52 | 0.3 % |
AS209 | Qwest Communications Company, LLC |
52 | 0.3 % |
AS17841 | National Computing and information Service |
52 | 0.3 % |
AS4808 | China Unicom Beijing Province Network |
51 | 0.3 % |
AS701 | MCI Communications Services, Inc. d/b/a Verizon Business |
50 | 0.3 % |
AS2527 | So-net Entertainment Corporation |
49 | 0.3 % |
AS2518 | BIGLOBE Inc. |
49 | 0.3 % |
AS7679 | QTnet,Inc. |
46 | 0.3 % |
AS27843 | OPTICAL TECHNOLOGIES S.A.C. |
42 | 0.2 % |
AS14061 | DigitalOcean, LLC |
39 | 0.2 % |
AS9617 | Jupiter Telecommunications Co., Ltd. |
39 | 0.2 % |
AS131445 | Advance Wireless Network |
39 | 0.2 % |
AS10010 | TOKAI Communications Corporation |
37 | 0.2 % |
AS7018 | AT&T Services, Inc. |
37 | 0.2 % |
AS133481 | AIS Fibre |
35 | 0.2 % |
AS2519 | ARTERIA Networks Corporation |
33 | 0.2 % |
AS18126 | Chubu Telecommunications Company, Inc. |
33 | 0.2 % |
AS8167 | Brasil Telecom S/A - Filial Distrito Federal |
32 | 0.2 % |
AS9531 | Gwangju Education Research Information Service |
31 | 0.2 % |
AS26615 | Tim Celular S.A. |
31 | 0.2 % |
AS396319 | CLOUDVPN INC. |
30 | 0.2 % |
AS200130 | Digital Ocean, Inc. |
29 | 0.2 % |
AS5089 | Virgin Media Limited |
29 | 0.2 % |
AS28573 | CLARO S.A. |
28 | 0.1 % |
AS45629 | JasTel Network International Gateway |
28 | 0.1 % |
AS57074 | Aljarafe Telecom Multimedia Innovation SL |
27 | 0.1 % |
AS31224 | PJSC MegaFon |
26 | 0.1 % |
AS2514 | NTT PC Communications, Inc. |
26 | 0.1 % |
AS812 | Rogers Communications Canada Inc. |
26 | 0.1 % |
AS5650 | Frontier Communications of America, Inc. |
26 | 0.1 % |
AS38402 | Gyeonggi Provincial Suwon Office of Education |
25 | 0.1 % |
AS18302 | SK Telecom |
24 | 0.1 % |
AS8075 | Microsoft Corporation |
23 | 0.1 % |
AS3855 | Internet Bermuda Limited |
22 | 0.1 % |
AS4134 | No.31,Jin-rong Street |
21 | 0.1 % |
AS38661 | purplestones |
21 | 0.1 % |
AS131090 | CAT TELECOM Public Company Ltd,CAT |
20 | 0.1 % |
AS18175 | KPS |
20 | 0.1 % |
AS1680 | 013 NetVision Ltd |
20 | 0.1 % |
AS2497 | Internet Initiative Japan Inc. |
20 | 0.1 % |
AS22773 | Cox Communications Inc. |
20 | 0.1 % |
AS14618 | Amazon.com, Inc. |
20 | 0.1 % |
AS2907 | Research Organization of Information and Systems, National Institute of Informatics |
19 | 0.1 % |
AS266932 | UP NET TECNOLOGIA DE REDES LTDA ME |
19 | 0.1 % |
AS4721 | Jupiter Telecommunications Co., Ltd. |
19 | 0.1 % |
AS32934 | Facebook, Inc. |
19 | 0.1 % |
AS9365 | its communications Inc. |
19 | 0.1 % |
AS852 | TELUS Communications Inc. |
18 | 0.1 % |
AS17584 | Inchon Metropolitan Office Of Education |
18 | 0.1 % |
AS4685 | Asahi Net |
18 | 0.1 % |
AS45609 | Bharti Airtel Ltd. AS for GPRS Service |
17 | 0.1 % |
AS7158 | NetEx Online Services |
17 | 0.1 % |
AS14754 | Telgua |
17 | 0.1 % |
AS15557 | SFR SA |
16 | 0.1 % |
AS19527 | Google LLC |
16 | 0.1 % |
AS44143 | Vip mobile d.o.o. |
16 | 0.1 % |
AS20115 | Charter Communications |
16 | 0.1 % |
AS8551 | Bezeq International |
16 | 0.1 % |
AS9578 | Cheiljedang.Co.Inc. |
15 | 0.1 % |
AS38692 | Jeollabuk-do Provincial Office of Education |
15 | 0.1 % |
AS9644 | SK Telecom |
15 | 0.1 % |
AS51604 | JSC ER-Telecom Holding |
14 | 0 % |
AS38407 | Gyeonggi-Do Ansan Office of Education |
14 | 0 % |
AS23576 | NBP |
14 | 0 % |
AS38414 | Gyeonggi siheung office of education |
14 | 0 % |
AS38394 | Gyeonggido Seongnam Office of Education |
14 | 0 % |
AS55286 | B2 Net Solutions Inc. |
13 | 0 % |
AS9354 | Community Network Center Inc. |
13 | 0 % |
AS23243 | COMCEL GUATEMALA S.A. |
13 | 0 % |
AS55836 | Reliance Jio Infocomm Limited |
13 | 0 % |
AS4837 | CHINA UNICOM China169 Backbone |
13 | 0 % |
AS19108 | Suddenlink Communications |
13 | 0 % |
AS6830 | Liberty Global Operations B.V. |
13 | 0 % |
AS56621 | Innovation Technologies Ltd |
13 | 0 % |
AS9488 | Seoul National University |
12 | 0 % |
AS45400 | Korea Telecom |
12 | 0 % |
AS26599 | TELEFÔNICA BRASIL S.A |
12 | 0 % |
AS38390 | Goyang Office of Education |
12 | 0 % |
AS2856 | British Telecommunications PLC |
11 | 0 % |
AS4812 | China Telecom (Group) |
11 | 0 % |
AS8151 | Uninet S.A. de C.V. |
11 | 0 % |
AS262715 | Caezar Provedor de Internet LTDA |
11 | 0 % |
AS22616 | ZSCALER, INC. |
11 | 0 % |
AS20001 | Time Warner Cable Internet LLC |
11 | 0 % |
AS36352 | ColoCrossing |
11 | 0 % |
AS12389 | Rostelecom |
11 | 0 % |
AS2510 | FUJITSU LIMITED |
11 | 0 % |
AS62703 | Connectionet Solutions |
11 | 0 % |
AS41102 | ZR-Telecom plus Ltd. |
11 | 0 % |
AS31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. |
11 | 0 % |
AS266224 | INTERNET ULTRA LTDA |
11 | 0 % |
AS7522 | STNet, Incorporated |
11 | 0 % |
AS4668 | LG CNS |
10 | 0 % |
AS28329 | G8 NETWORKS LTDA |
10 | 0 % |
AS11404 | vanoppen.biz LLC |
10 | 0 % |
AS5617 | Orange Polska Spolka Akcyjna |
9 | 0 % |
AS12576 | EE Limited |
9 | 0 % |
AS18081 | Kintetsu Cable Network Co., Ltd. |
9 | 0 % |
AS4725 | SoftBank Mobile Corp. |
9 | 0 % |
AS25086 | MTS PJSC |
9 | 0 % |
AS7623 | Gyeongbuk Cable TV |
9 | 0 % |
AS9614 | Oita Cable Telecom Co,ltd. |
9 | 0 % |
AS59108 | KATCH NETWORK INC. |
9 | 0 % |
AS262407 | RAPIDANET TELECOM LTDA |
9 | 0 % |
AS263520 | VOA TELECOMUNICACOES EIRELI - EPP |
9 | 0 % |
AS24560 | Bharti Airtel Ltd., Telemedia Services |
9 | 0 % |
AS12668 | LLC KomTehCentr |
8 | 0 % |
AS13557 | NetIn.com, Inc. Dallas Texas |
8 | 0 % |
AS8400 | TELEKOM SRBIJA a.d. |
8 | 0 % |
AS10036 | DLIVE |
8 | 0 % |
AS39832 | Opera Software AS |
8 | 0 % |
AS18164 | Mokpo University |
8 | 0 % |
AS25159 | PJSC MegaFon |
8 | 0 % |
AS10013 | FreeBit Co.,Ltd. |
8 | 0 % |
AS4663 | ELIMNET, INC. |
7 | 0 % |
AS51356 | InCa Software Kft. |
7 | 0 % |
AS3502 | Intelligence Network Online, Inc. |
7 | 0 % |
AS9997 | Suzuka Cable Co.,Ltd |
7 | 0 % |
AS16345 | Public Joint Stock Company Vimpel-Communications |
7 | 0 % |
AS53167 | SEBRATEL TECNOLOGIA LTDA |
7 | 0 % |
AS264265 | a-guedes propaganda |
7 | 0 % |
AS9931 | The Communication Authoity of Thailand, CAT |
7 | 0 % |
AS18144 | Energia Communications,Inc. |
7 | 0 % |
AS263648 | M. N. Redes de Comunicações Ltda. |
7 | 0 % |
AS28637 | Cia Proc. de Dados do Estado de S Paulo - Prodesp |
7 | 0 % |
AS200052 | Joshua Peter McQuistan |
7 | 0 % |
AS9737 | TOT Public Company Limited |
7 | 0 % |
AS7992 | Cogeco Cable |
7 | 0 % |
AS174 | Cogent Communications |
7 | 0 % |
AS64200 | Vivid Hosting |
7 | 0 % |
AS22085 | Claro S/A |
6 | 0 % |
AS9971 | TBROAD Dongdaemun cable networks,Inc. |
6 | 0 % |
AS4750 | CS LOXINFO PUBLIC COMPANY LIMITED |
6 | 0 % |
AS45365 | CJ Hello Co., Ltd. |
6 | 0 % |
AS7524 | ITEC HANKYU HANSHIN CO.,LTD. |
6 | 0 % |
AS11427 | Time Warner Cable Internet LLC |
6 | 0 % |
AS3356 | Level 3 Parent, LLC |
6 | 0 % |
AS33588 | Charter Communications |
6 | 0 % |
AS5690 | Vianet |
6 | 0 % |
AS13285 | TalkTalk |
6 | 0 % |
AS267668 | Gigaweb Tecnologia |
6 | 0 % |
AS5607 | Sky UK Limited |
6 | 0 % |
AS3549 | Level 3 Parent, LLC |
6 | 0 % |
AS21737 | SpringNet |
6 | 0 % |
AS265662 | TLINK SPA |
6 | 0 % |
AS263948 | NEW LIFE TELECOM |
6 | 0 % |
AS17529 | COMMUNITY NETWORK CENTER INC. |
6 | 0 % |
AS38266 | Vodafone Essar Ltd., Telecommunication - Value Added Services |
6 | 0 % |
AS3853 | Whidbey Telephone Company |
6 | 0 % |
AS17974 | PT Telekomunikasi Indonesia |
6 | 0 % |
AS54538 | PALO ALTO NETWORKS |
6 | 0 % |
AS9829 | National Internet Backbone |
6 | 0 % |
AS9351 | ZTV CO.,LTD |
5 | 0 % |
AS10019 | Matsusaka Cable-TV Station Inc. |
5 | 0 % |
AS53230 | Clean Net Telecom Ltda |
5 | 0 % |
AS50131 | Fresh SAL JSC |
5 | 0 % |
AS36522 | BELL MOBILITY INC. |
5 | 0 % |
AS22458 | NetSource Communications, Inc. |
5 | 0 % |
AS18150 | Sagashimbun Co., Ltd. |
5 | 0 % |
AS17488 | Hathway IP Over Cable Internet |
5 | 0 % |
AS16230 | Company Skynet Ltd |
5 | 0 % |
AS7562 | HCN Dongjak |
5 | 0 % |
AS1273 | CW Vodafone Group PLC |
5 | 0 % |
AS135851 | Excogitate Technologies Pvt Ltd |
5 | 0 % |
AS9524 | AutoEverSystems Corp. |
5 | 0 % |
AS43939 | Internetia Sp.z o.o. |
5 | 0 % |
AS10796 | Time Warner Cable Internet LLC |
5 | 0 % |
AS11351 | Time Warner Cable Internet LLC |
5 | 0 % |
AS17698 | COMMUNITY NETWORK CENTER INCORPORATED. |
5 | 0 % |
AS11492 | Cable One, Inc. |
5 | 0 % |
AS205100 | F3 Netze e.V. |
5 | 0 % |
AS8708 | RCS & RDS |
5 | 0 % |
AS28309 | WGO Telecomunicações Ltda |
5 | 0 % |
AS53723 | Fast Lane Communications LLC |
5 | 0 % |
AS9871 | Gyeong Sang Buk-Do Office of Education |
5 | 0 % |
AS22411 | WIGO S.A. |
5 | 0 % |
AS53667 | FranTech Solutions |
5 | 0 % |
AS18310 | TBROAD ABC BROADCASTING CO.,LTD. |
5 | 0 % |
AS17961 | mitene internet co., ltd. |
5 | 0 % |
AS36884 | MAROCCONNECT |
5 | 0 % |
AS30868 | JSC ER-Telecom Holding |
5 | 0 % |
AS36903 | MT-MPLS |
5 | 0 % |
AS263292 | L E M TELECOMUNICAÇÕES LTDA -ME |
5 | 0 % |
AS55596 | Gachon University Gil Hospital |
4 | 0 % |
AS6697 | Republican Unitary Telecommunication Enterprise Beltelecom |
4 | 0 % |
AS43234 | TalkTalk |
4 | 0 % |
AS7029 | Windstream Communications LLC |
4 | 0 % |
AS6871 | British Telecommunications PLC |
4 | 0 % |
AS30036 | Mediacom Communications Corp |
4 | 0 % |
AS9770 | CJ Hello Co., Ltd. |
4 | 0 % |
AS395555 | ELEVATE |
4 | 0 % |
AS9319 | HCN CHUNGBUK CABLE TV SYSTEMS |
4 | 0 % |
AS8359 | MTS PJSC |
4 | 0 % |
AS11215 | Logix |
4 | 0 % |
AS10430 | Washington State K-20 Telecommunications Network |
4 | 0 % |
AS38631 | LINE Corporation |
4 | 0 % |
AS264274 | DSP RS TELECOMUNICAÇÕES LTDA. |
4 | 0 % |
AS9121 | Turk Telekom |
4 | 0 % |
AS131920 | WirelessGate, Inc. |
4 | 0 % |
AS263297 | RENOVARE TELECOM |
4 | 0 % |
AS5769 | Videotron Telecom Ltee |
4 | 0 % |
AS7670 | Energia Communications, Inc. |
4 | 0 % |
AS55002 | Defense.Net, Inc |
4 | 0 % |
AS266032 | T.A.LUIZ ELETRONICO LTDA - ME |
4 | 0 % |
AS21928 | T-Mobile USA, Inc. |
4 | 0 % |
AS11888 | Television Internacional, S.A. de C.V. |
4 | 0 % |
AS22995 | Xplornet Communications Inc. |
4 | 0 % |
AS30436 | Elite Broadband LLC |
4 | 0 % |
AS17577 | CJ Hello Co., Ltd. |
4 | 0 % |
AS9321 | Hanyang University |
4 | 0 % |
AS55391 | INTERNET MULTIFEED CO. |
4 | 0 % |
AS12322 | Free SAS |
4 | 0 % |
AS9849 | Office of the president |
4 | 0 % |
AS9848 | Sejong Telecom |
4 | 0 % |
AS58895 | Ebone Network (PVT.) Limited |
3 | 0 % |
AS9595 | NTT-ME Corporation |
3 | 0 % |
AS55599 | namyang |
3 | 0 % |
AS17839 | CJ Hello Co., Ltd. |
3 | 0 % |
AS10000 | Nagasaki Cable Media Inc. |
3 | 0 % |
AS17470 | Etisalat Lanka (Pvt) Ltd. |
3 | 0 % |
AS7377 | University of California, San Diego |
3 | 0 % |
AS9622 | Kurashiki Cable TV |
3 | 0 % |
AS22128 | Grupo Editorial Sinos S/A |
3 | 0 % |
AS39392 | SuperNetwork s.r.o. |
3 | 0 % |
AS4788 | TM Net, Internet Service Provider |
3 | 0 % |
AS52341 | Centennial Cayman Corp Chile S.A |
3 | 0 % |
AS3253 | PVimpelCom |
3 | 0 % |
AS4764 | Aussie Broadband |
3 | 0 % |
AS28890 | INSYS LLC |
3 | 0 % |
AS4760 | PCCW Limited |
3 | 0 % |
AS24940 | Hetzner Online GmbH |
3 | 0 % |
AS5645 | TekSavvy Solutions, Inc. |
3 | 0 % |
AS23778 | IMIZU CABLE NETWORK CO.,LTD. |
3 | 0 % |
AS35432 | Cablenet Communication Systems Ltd |
3 | 0 % |
AS11426 | Time Warner Cable Internet LLC |
3 | 0 % |
AS19217 | IVY Tech Community College of Indiana |
3 | 0 % |
AS5384 | Emirates Telecommunications Corporation |
3 | 0 % |
AS25229 | Volia |
3 | 0 % |
AS9756 | Tbroad Chungbu Broadcasting Co. |
3 | 0 % |
AS7459 | Grande Communications Networks, LLC |
3 | 0 % |
AS40526 | Gap, Inc. Direct |
3 | 0 % |
AS10159 | HANKUK Aviation University |
3 | 0 % |
AS4230 | CLARO S.A. |
3 | 0 % |
AS59126 | NCT CO.,LTD. |
3 | 0 % |
AS12271 | Time Warner Cable Internet LLC |
3 | 0 % |
AS38628 | HIMEJI CABLE TELEVISION CORPORATION |
3 | 0 % |
AS29438 | Momax Network S.r.l. |
3 | 0 % |
AS37119 | UNITEL SA |
3 | 0 % |
AS394568 | McGrange Technologies, LLC |
3 | 0 % |
AS18136 | Jupiter Telecommunications Co., Ltd. |
3 | 0 % |
AS6805 | Telefonica Germany |
3 | 0 % |
AS49198 | MAKSNET d.o.o. Beograd |
3 | 0 % |
AS6939 | Hurricane Electric LLC |
3 | 0 % |
AS10318 | CABLEVISION S.A. |
3 | 0 % |
AS14813 | Columbus Telecommunications (Barbados) Limited |
3 | 0 % |
AS17534 | NSK Co.,Ltd. |
3 | 0 % |
AS18135 | BTV Cable Television CO.,LTD. |
3 | 0 % |
AS52362 | Servicios Innovadores de Comunicación y Entretenimiento, S.A. |
3 | 0 % |
AS9981 | Saero Network Service LTD |
3 | 0 % |
AS394195 | Clearnetworx |
3 | 0 % |
AS18278 | Cable TV Corporation |
3 | 0 % |
AS10175 | Kumho Cable |
3 | 0 % |
AS33363 | BRIGHT HOUSE NETWORKS, LLC |
3 | 0 % |
AS19429 | Colombia |
3 | 0 % |
AS16735 | ALGAR TELECOM S/A |
3 | 0 % |
AS131160 | Wire and Wireless Co.,Ltd. |
3 | 0 % |
AS38391 | Gyeonggi provincial gimpo office of education |
3 | 0 % |
AS55403 | PTT Digital Solutions Company Limited |
3 | 0 % |
AS24139 | Huashu media&Network Limited |
3 | 0 % |
AS17939 | miyazaki cabletelevision network Co.,LTD |
3 | 0 % |
AS38444 | Super Broadband Network |
3 | 0 % |
AS9105 | Tiscali UK Limited |
3 | 0 % |
AS25135 | Vodafone Limited |
3 | 0 % |
AS9697 | CJ Hello Co., Ltd. |
2 | 0 % |
AS18260 | EHIME CATV CO.,LTD. |
2 | 0 % |
AS4755 | TATA Communications formerly VSNL is Leading ISP |
2 | 0 % |
AS135247 | K Net Solutions Pvt Ltd |
2 | 0 % |
AS16019 | Vodafone Czech Republic a.s. |
2 | 0 % |
AS45916 | Gujarat Telelink Pvt Ltd |
2 | 0 % |
AS9546 | Ministry of University Affairs |
2 | 0 % |
AS34984 | Tellcom Iletisim Hizmetleri A.s. |
2 | 0 % |
AS10052 | Kyungpook National University |
2 | 0 % |
AS17622 | China Unicom Guangzhou network |
2 | 0 % |
AS6713 | Itissalat Al-MAGHRIB |
2 | 0 % |
AS21559 | OSNET Wireless |
2 | 0 % |
AS52263 | Telecable Economico S.A. |
2 | 0 % |
AS41786 | JSC ER-Telecom Holding |
2 | 0 % |
AS396286 | Federal Cartridge Co. |
2 | 0 % |
AS25513 | OJS Moscow city telephone network |
2 | 0 % |
AS10066 | CJ Hello Co., Ltd. |
2 | 0 % |
AS45775 | WISH NET PRIVATE LIMITED |
2 | 0 % |
AS19151 | WV FIBER |
2 | 0 % |
AS16591 | Google Fiber Inc. |
2 | 0 % |
AS10001 | Mics Network Corporation |
2 | 0 % |
AS39545 | Fluidone Ltd. |
2 | 0 % |
AS38109 | T Broad |
2 | 0 % |
AS6079 | RCN |
2 | 0 % |
AS133193 | Provincial Electricity Authority (PEA) |
2 | 0 % |
AS5378 | Vodafone Limited |
2 | 0 % |
AS8680 | Sure Guernsey Limited |
2 | 0 % |
AS45194 | Syscon Infoway Pvt. Ltd. |
2 | 0 % |
AS11338 | SKY SERVIÇOS DE BANDA LARGA LTDA |
2 | 0 % |
AS4816 | China Telecom (Group) |
2 | 0 % |
AS55423 | JasTel Network |
2 | 0 % |
AS60068 | Datacamp Limited |
2 | 0 % |
AS12252 | America Movil Peru S.A.C. |
2 | 0 % |
AS15003 | Nobis Technology Group, LLC |
2 | 0 % |
AS19817 | DSL Extreme |
2 | 0 % |
AS263391 | Virtu@lnet Telecom |
2 | 0 % |
AS133648 | MNR Broadband Services Pvt. Ltd. |
2 | 0 % |
AS11512 | Parsec Data Management Inc. |
2 | 0 % |
AS53813 | ZSCALER, INC. |
2 | 0 % |
AS24276 | Jupiter Telecommunications Co., Ltd. |
2 | 0 % |
AS198605 | AVAST Software s.r.o. |
2 | 0 % |
AS9712 | INet Technologies Co., Ltd. |
2 | 0 % |
AS11172 | Alestra, S. de R.L. de C.V. |
2 | 0 % |
AS4618 | Internet Thailand Company Limited |
2 | 0 % |
AS39028 | JSC ER-Telecom Holding |
2 | 0 % |
AS265233 | MULTITEL COMUNICAÇÕES LTDA |
2 | 0 % |
AS29180 | Telefonica O2 UK |
2 | 0 % |
AS38398 | Gyeonggi Uijeongbu office of Education |
2 | 0 % |
AS45595 | Pakistan Telecom Company Limited |
2 | 0 % |
AS12282 | Selectronics Corp. |
2 | 0 % |
AS133612 | Vodafone Australia Pty Ltd |
2 | 0 % |
AS59125 | FAMILY NET JAPAN INCORPORATED |
2 | 0 % |
AS266647 | I360 Solucoes para Interacao e Com. Corp. Ltda |
2 | 0 % |
AS40028 | 1651884 Ontario Inc. |
2 | 0 % |
AS6855 | Slovak Telecom, a. s. |
2 | 0 % |
AS56120 | TOT Public Company Limited |
2 | 0 % |
AS53543 | EVSL |
2 | 0 % |
AS17857 | NAKDONGDIGITALBUSANNET-AS- |
2 | 0 % |
AS13999 | Mega Cable, S.A. de C.V. |
2 | 0 % |
AS4621 | UNINET- |
2 | 0 % |
AS684 | MTS Inc. |
2 | 0 % |
AS8193 | Uzbektelekom Joint Stock Company |
2 | 0 % |
AS12708 | TalkTalk |
2 | 0 % |
AS17621 | China Unicom Shanghai network |
2 | 0 % |
AS61646 | Redes de Comunicações Ltda |
2 | 0 % |
AS28917 | LLC trc Fiord |
2 | 0 % |
AS17864 | TBROAD HANVIT BROADCASTING CO.,LTD. |
2 | 0 % |
AS266201 | RNV CORP |
2 | 0 % |
AS30549 | Lakeland Networks |
2 | 0 % |
AS134160 | Elypsys Pty Ltd |
2 | 0 % |
AS10003 | Ogaki Cable Television Co.,Inc. |
2 | 0 % |
AS18282 | TONAMI Internet Service(TONAMI TransportationCo.,Ltd.) |
2 | 0 % |
AS41750 | Mega-Line Ltd. |
2 | 0 % |
AS17958 | Kasaoka Cable Vision Co,LTD. |
2 | 0 % |
AS9845 | CJ Hello Co., Ltd. |
2 | 0 % |
AS23780 | CTB Media Inc. |
2 | 0 % |
AS52075 | Wifirst S.A.S. |
2 | 0 % |
AS265341 | PLUGGAR TELECOM |
2 | 0 % |
AS262557 | VIA SUL TELECOMUNICAÇOES LTDA ME |
2 | 0 % |
AS395172 | Nex-Tech Wireless, LLC |
2 | 0 % |
AS10011 | advanscope.inc |
2 | 0 % |
AS22927 | Telefonica de Argentina |
2 | 0 % |
AS3462 | Data Communication Business Group |
2 | 0 % |
AS263218 | INTERNET TELECOMUNICATION COMPANY DE GUATEMALA, S.A. |
2 | 0 % |
AS35154 | Rostelecom |
2 | 0 % |
AS12083 | WideOpenWest Finance LLC |
2 | 0 % |
AS59127 | Newmedia Corporation |
2 | 0 % |
AS15659 | NextGenTel AS |
2 | 0 % |
AS4739 | Internode Pty Ltd |
2 | 0 % |
AS26937 | The Midland Company |
2 | 0 % |
AS48574 | Planet A, a.s. |
2 | 0 % |
AS45804 | MEGHBELA BROADBAND |
2 | 0 % |
AS25820 | IT7 Networks Inc |
2 | 0 % |
AS5503 | RM Education Ltd |
2 | 0 % |
AS46650 | Columbus Communications Grenada Ltd. |
2 | 0 % |
AS9781 | GREEN CABLE TELEVISION STATION |
2 | 0 % |
AS39572 | DataWeb Global Group B.V. |
2 | 0 % |
AS41661 | JSC ER-Telecom Holding |
2 | 0 % |
AS2854 | LLC Equant |
2 | 0 % |
AS23184 | PERSONA COMMUNICATIONS INC. |
2 | 0 % |
AS32264 | KMTelecom |
2 | 0 % |
AS262170 | Visualhosting.net |
2 | 0 % |
AS9808 | Guangdong Mobile Communication Co.Ltd. |
2 | 0 % |
AS22047 | VTR BANDA ANCHA S.A. |
2 | 0 % |
AS3301 | Telia Company AB |
2 | 0 % |
AS12958 | T2 Mobile LLC |
2 | 0 % |
AS23316 | Bel Air Internet, LLC |
2 | 0 % |
AS265684 | INVERSIONES GRAJEDA ANDRADE S.A |
2 | 0 % |
AS21777 | Massive Networks |
2 | 0 % |
AS38123 | asan medical center |
2 | 0 % |
AS60339 | Three |
2 | 0 % |
AS10164 | GSD-AS- |
2 | 0 % |
AS265140 | DUPONT & SCHWANKE LTDA |
2 | 0 % |
AS197540 | netcup GmbH |
2 | 0 % |
AS31452 | Zain Bahrain B.s.c. |
2 | 0 % |
AS7545 | TPG Telecom Limited |
2 | 0 % |
AS7511 | SYNAPSE Co.,Ltd. |
2 | 0 % |
AS262523 | HELP DESK NET TELECOMUNICACOES LTDA ME |
1 | 0 % |
AS24255 | Tannan Cable Television Corporation |
1 | 0 % |
AS18085 | Fujitsu Systems Applications & Support Limited |
1 | 0 % |
AS264920 | Shel Net Informatica Ltda |
1 | 0 % |
AS11845 | Vox-Telecom |
1 | 0 % |
AS819 | LARG*net |
1 | 0 % |
AS28028 | FastBee Argentina S.A. |
1 | 0 % |
AS34748 | OPTIMA TELEKOM d.d. |
1 | 0 % |
AS20093 | Total Server Solutions L.L.C. |
1 | 0 % |
AS23624 | Chukai Television Co,.Ltd. |
1 | 0 % |
AS13036 | T-Mobile Czech Republic a.s. |
1 | 0 % |
AS20860 | iomart Cloud Services Limited. |
1 | 0 % |
AS15802 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) |
1 | 0 % |
AS60404 | Liteserver Holding B.V. |
1 | 0 % |
AS8369 | Intersvyaz-2 JSC |
1 | 0 % |
AS133652 | Zapbytes Technologies Pvt. Ltd. |
1 | 0 % |
AS15706 | Sudatel |
1 | 0 % |
AS31655 | Gamma Telecom Holdings Ltd |
1 | 0 % |
AS267199 | REDEMETRO TELECOMUNICACOES LTDA |
1 | 0 % |
AS131269 | ACTFIBERNET Pvt Ltd |
1 | 0 % |
AS15397 | Telenor d.o.o. Podgorica |
1 | 0 % |
AS30619 | Telecomunicacoes de Mocambique (TDM) |
1 | 0 % |
AS17941 | Equinix Jpapan Enterprise K.K. |
1 | 0 % |
AS31213 | PJSC MegaFon |
1 | 0 % |
AS17936 | Cable Television Kani Co.,Inc. |
1 | 0 % |
AS9852 | Samil PwC |
1 | 0 % |
AS45271 | Idea Cellular Limited |
1 | 0 % |
AS27364 | Armstrong Cable Services |
1 | 0 % |
AS31793 | Hotwire Communications |
1 | 0 % |
AS12182 | Internap Network Services Corporation |
1 | 0 % |
AS41313 | novatel Eood |
1 | 0 % |
AS10967 | The Home Depot |
1 | 0 % |
AS36351 | SoftLayer Technologies Inc. |
1 | 0 % |
AS196881 | Liberty-izone Ltd |
1 | 0 % |
AS132045 | Bharti Airtel Lanka Pvt. Limited |
1 | 0 % |
AS40788 | Start Communications |
1 | 0 % |
AS47493 | WMS s.r.o. |
1 | 0 % |
AS26026 | Butler University |
1 | 0 % |
AS394330 | LTD Broadband LLC |
1 | 0 % |
AS27589 | MOJOHOST |
1 | 0 % |
AS33007 | NCS Technologies |
1 | 0 % |
AS17747 | SITI NETWORKS LIMITED |
1 | 0 % |
AS9299 | Philippine Long Distance Telephone Company |
1 | 0 % |
AS4515 | PCCW IMSBiz |
1 | 0 % |
AS12302 | Vodafone Romania S.A. |
1 | 0 % |
