AS Numbers: 895 | ISP |
Hits | Percent |
AS4766 | Korea Telecom |
2,016 | 11.1 % |
AS18881 | TELEFÔNICA BRASIL S.A |
1,281 | 7 % |
AS9318 | SK Broadband Co Ltd |
1,173 | 6.4 % |
AS266539 | LINQ TELECOMUNICAÇOES LTDA ME |
737 | 4 % |
AS17858 | LG POWERCOMM |
611 | 3.3 % |
AS9842 | Lotte Data Communication Company |
480 | 2.6 % |
AS17676 | Softbank BB Corp. |
475 | 2.6 % |
AS7922 | Comcast Cable Communications, LLC |
432 | 2.3 % |
AS2516 | KDDI CORPORATION |
424 | 2.3 % |
AS3786 | LG DACOM Corporation |
410 | 2.2 % |
AS24560 | Bharti Airtel Ltd., Telemedia Services |
274 | 1.5 % |
AS4713 | NTT Communications Corporation |
274 | 1.5 % |
AS22773 | Cox Communications Inc. |
253 | 1.3 % |
AS4808 | China Unicom Beijing Province Network |
241 | 1.3 % |
AS17552 | True Internet Co.,Ltd. |
236 | 1.2 % |
AS19429 | Colombia |
226 | 1.2 % |
AS131445 | Advance Wireless Network |
196 | 1 % |
AS132061 | Realmove Company Limited |
174 | 0.9 % |
AS7470 | TRUE INTERNET Co.,Ltd. |
156 | 0.8 % |
AS16509 | Amazon.com, Inc. |
138 | 0.7 % |
AS9605 | NTT DOCOMO, INC. |
138 | 0.7 % |
AS24378 | Total Access Communication PLC. |
136 | 0.7 % |
AS45758 | Triple T Internet/Triple T Broadband |
132 | 0.7 % |
AS23969 | TOT Public Company Limited |
117 | 0.6 % |
AS9824 | Jupiter Telecommunication Co. Ltd |
110 | 0.6 % |
AS38661 | purplestones |
108 | 0.5 % |
AS17841 | National Computing and information Service |
105 | 0.5 % |
AS133481 | AIS Fibre |
100 | 0.5 % |
AS2527 | So-net Entertainment Corporation |
98 | 0.5 % |
AS15169 | Google LLC |
92 | 0.5 % |
AS209 | Qwest Communications Company, LLC |
91 | 0.5 % |
AS28573 | CLARO S.A. |
86 | 0.4 % |
AS6327 | Shaw Communications Inc. |
82 | 0.4 % |
AS262867 | HOJE SISTEMAS DE INFORMATICA LTDA |
74 | 0.4 % |
AS16276 | OVH SAS |
73 | 0.4 % |
AS55836 | Reliance Jio Infocomm Limited |
72 | 0.3 % |
AS7122 | MTS Inc. |
71 | 0.3 % |
AS45609 | Bharti Airtel Ltd. AS for GPRS Service |
71 | 0.3 % |
AS701 | MCI Communications Services, Inc. d/b/a Verizon Business |
68 | 0.3 % |
AS2518 | BIGLOBE Inc. |
68 | 0.3 % |
AS21928 | T-Mobile USA, Inc. |
64 | 0.3 % |
AS45629 | JasTel Network International Gateway |
64 | 0.3 % |
AS4663 | ELIMNET, INC. |
63 | 0.3 % |
AS14618 | Amazon.com, Inc. |
61 | 0.3 % |
AS17511 | K-Opticom Corporation |
61 | 0.3 % |
AS52613 | VIP BR TELECOM LTDA - ME |
60 | 0.3 % |
AS7018 | AT&T Services, Inc. |
58 | 0.3 % |
AS12389 | Rostelecom |
48 | 0.2 % |
AS812 | Rogers Communications Canada Inc. |
46 | 0.2 % |
AS4816 | China Telecom (Group) |
46 | 0.2 % |
AS264265 | a-guedes propaganda |
46 | 0.2 % |
AS24940 | Hetzner Online GmbH |
45 | 0.2 % |
AS38669 | CJ Hello Co., Ltd. |
43 | 0.2 % |
AS17506 | UCOM Corp. |
42 | 0.2 % |
AS577 | Bell Canada |
41 | 0.2 % |
AS10010 | TOKAI Communications Corporation |
40 | 0.2 % |
AS4134 | No.31,Jin-rong Street |
40 | 0.2 % |
AS5650 | Frontier Communications of America, Inc. |
37 | 0.2 % |
AS9617 | Jupiter Telecommunications Co., Ltd. |
37 | 0.2 % |
AS20001 | Time Warner Cable Internet LLC |
36 | 0.1 % |
AS18126 | Chubu Telecommunications Company, Inc. |
36 | 0.1 % |
AS23724 | IDC, China Telecommunications Corporation |
34 | 0.1 % |
AS22394 | Cellco Partnership DBA Verizon Wireless |
34 | 0.1 % |
AS2519 | ARTERIA Networks Corporation |
34 | 0.1 % |
AS17854 | Tbroad jeonju broadcast |
33 | 0.1 % |
AS27699 | TELEFÔNICA BRASIL S.A |
32 | 0.1 % |
AS16735 | ALGAR TELECOM S/A |
31 | 0.1 % |
AS2514 | NTT PC Communications, Inc. |
31 | 0.1 % |
AS32934 | Facebook, Inc. |
31 | 0.1 % |
AS12961 | Internet Telecom SRL |
29 | 0.1 % |
AS23243 | COMCEL GUATEMALA S.A. |
28 | 0.1 % |
AS51604 | JSC ER-Telecom Holding |
27 | 0.1 % |
AS2497 | Internet Initiative Japan Inc. |
27 | 0.1 % |
AS2856 | British Telecommunications PLC |
26 | 0.1 % |
AS395555 | ELEVATE |
26 | 0.1 % |
AS5089 | Virgin Media Limited |
26 | 0.1 % |
AS174 | Cogent Communications |
26 | 0.1 % |
AS2907 | Research Organization of Information and Systems, National Institute of Informatics |
25 | 0.1 % |
AS10036 | DLIVE |
25 | 0.1 % |
AS8075 | Microsoft Corporation |
25 | 0.1 % |
AS25086 | MTS PJSC |
25 | 0.1 % |
AS31224 | PJSC MegaFon |
24 | 0.1 % |
AS131090 | CAT TELECOM Public Company Ltd,CAT |
24 | 0.1 % |
AS396319 | CLOUDVPN INC. |
24 | 0.1 % |
AS6167 | Cellco Partnership DBA Verizon Wireless |
24 | 0.1 % |
AS7522 | STNet, Incorporated |
24 | 0.1 % |
AS7029 | Windstream Communications LLC |
23 | 0.1 % |
AS9316 | DACOM-PUBNETPLUS |
22 | 0.1 % |
AS4721 | Jupiter Telecommunications Co., Ltd. |
21 | 0.1 % |
AS264274 | DSP RS TELECOMUNICAÇÕES LTDA. |
21 | 0.1 % |
AS8151 | Uninet S.A. de C.V. |
21 | 0.1 % |
AS23576 | NBP |
21 | 0.1 % |
AS11985 | Social Security Administration |
21 | 0.1 % |
AS11427 | Time Warner Cable Internet LLC |
20 | 0.1 % |
AS7418 | TELEFÓNICA CHILE S.A. |
20 | 0.1 % |
AS9354 | Community Network Center Inc. |
20 | 0.1 % |
AS7679 | QTnet,Inc. |
20 | 0.1 % |
AS33363 | BRIGHT HOUSE NETWORKS, LLC |
19 | 0.1 % |
AS9764 | Kakao Corp |
19 | 0.1 % |
AS8359 | MTS PJSC |
19 | 0.1 % |
AS4837 | CHINA UNICOM China169 Backbone |
19 | 0.1 % |
AS8167 | Brasil Telecom S/A - Filial Distrito Federal |
18 | 0 % |
AS39939 | JAB Wireless, INC. |
18 | 0 % |
AS30986 | Scancom Ltd. |
18 | 0 % |
AS25840 | Cascade Access, LLC |
18 | 0 % |
AS26599 | TELEFÔNICA BRASIL S.A |
18 | 0 % |
AS36522 | BELL MOBILITY INC. |
17 | 0 % |
AS2510 | FUJITSU LIMITED |
17 | 0 % |
AS9931 | The Communication Authoity of Thailand, CAT |
17 | 0 % |
AS9319 | HCN CHUNGBUK CABLE TV SYSTEMS |
16 | 0 % |
AS20115 | Charter Communications |
16 | 0 % |
AS3356 | Level 3 Parent, LLC |
16 | 0 % |
AS133193 | Provincial Electricity Authority (PEA) |
15 | 0 % |
AS55286 | B2 Net Solutions Inc. |
15 | 0 % |
AS17839 | CJ Hello Co., Ltd. |
15 | 0 % |
AS30036 | Mediacom Communications Corp |
15 | 0 % |
AS263391 | Virtu@lnet Telecom |
15 | 0 % |
AS14754 | Telgua |
14 | 0 % |
AS48190 | T2 Mobile LLC |
14 | 0 % |
AS9121 | Turk Telekom |
14 | 0 % |
AS20057 | AT&T Mobility LLC |
14 | 0 % |
AS61317 | Digital Energy Technologies Limited |
14 | 0 % |
AS9737 | TOT Public Company Limited |
14 | 0 % |
AS9829 | National Internet Backbone |
13 | 0 % |
AS14061 | DigitalOcean, LLC |
13 | 0 % |
AS5645 | TekSavvy Solutions, Inc. |
13 | 0 % |
AS38266 | Vodafone Essar Ltd., Telecommunication - Value Added Services |
13 | 0 % |
AS1680 | 013 NetVision Ltd |
13 | 0 % |
AS263948 | NEW LIFE TELECOM |
13 | 0 % |
AS9534 | Binariang Berhad |
13 | 0 % |
AS5607 | Sky UK Limited |
13 | 0 % |
AS10796 | Time Warner Cable Internet LLC |
12 | 0 % |
AS12576 | EE Limited |
12 | 0 % |
AS39832 | Opera Software AS |
12 | 0 % |
AS55391 | INTERNET MULTIFEED CO. |
12 | 0 % |
AS32020 | Transact Ltd. |
12 | 0 % |
AS7524 | ITEC HANKYU HANSHIN CO.,LTD. |
12 | 0 % |
AS17470 | Etisalat Lanka (Pvt) Ltd. |
12 | 0 % |
AS4621 | UNINET- |
11 | 0 % |
AS46261 | QuickPacket, LLC |
11 | 0 % |
AS8400 | TELEKOM SRBIJA a.d. |
11 | 0 % |
AS9644 | SK Telecom |
11 | 0 % |
AS4283 | Savvis |
11 | 0 % |
AS18081 | Kintetsu Cable Network Co., Ltd. |
11 | 0 % |
AS22616 | ZSCALER, INC. |
11 | 0 % |
AS7992 | Cogeco Cable |
10 | 0 % |
AS11426 | Time Warner Cable Internet LLC |
10 | 0 % |
AS9767 | DB Inc. |
10 | 0 % |
AS27501 | LasVegas.Net LLC |
10 | 0 % |
AS4812 | China Telecom (Group) |
10 | 0 % |
AS7623 | Gyeongbuk Cable TV |
10 | 0 % |
AS22927 | Telefonica de Argentina |
10 | 0 % |
AS18144 | Energia Communications,Inc. |
10 | 0 % |
AS36352 | ColoCrossing |
10 | 0 % |
AS30436 | Elite Broadband LLC |
10 | 0 % |
AS15146 | Cable Bahamas |
10 | 0 % |
AS5563 | CJSC Ural WES |
10 | 0 % |
AS22085 | Claro S/A |
9 | 0 % |
AS852 | TELUS Communications Inc. |
9 | 0 % |
AS132199 | Globe Telecom Inc. |
9 | 0 % |
AS3549 | Level 3 Parent, LLC |
9 | 0 % |
AS9299 | Philippine Long Distance Telephone Company |
9 | 0 % |
AS13285 | TalkTalk |
9 | 0 % |
AS22458 | NetSource Communications, Inc. |
9 | 0 % |
AS6939 | Hurricane Electric LLC |
9 | 0 % |
AS35362 | Company with additional responsibility Company BEST |
9 | 0 % |
AS9524 | AutoEverSystems Corp. |
9 | 0 % |
AS56044 | China Mobile communications corporation |
9 | 0 % |
AS53167 | SEBRATEL TECNOLOGIA LTDA |
9 | 0 % |
AS4750 | CS LOXINFO PUBLIC COMPANY LIMITED |
9 | 0 % |
AS31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. |
9 | 0 % |
AS21737 | SpringNet |
9 | 0 % |
AS33588 | Charter Communications |
9 | 0 % |
AS262715 | Caezar Provedor de Internet LTDA |
9 | 0 % |
AS6871 | British Telecommunications PLC |
8 | 0 % |
AS19108 | Suddenlink Communications |
8 | 0 % |
AS9848 | Sejong Telecom |
8 | 0 % |
AS29073 | Quasi Networks LTD. |
8 | 0 % |
AS16758 | Ricoh Americas Corporation |
8 | 0 % |
AS38400 | Gyeonggi-do Pyongtaek Office Education |
8 | 0 % |
AS9845 | CJ Hello Co., Ltd. |
8 | 0 % |
AS10013 | FreeBit Co.,Ltd. |
8 | 0 % |
AS45271 | Idea Cellular Limited |
8 | 0 % |
AS9871 | Gyeong Sang Buk-Do Office of Education |
8 | 0 % |
AS30992 | MTN Network Solutions (Cameroon) |
8 | 0 % |
AS3853 | Whidbey Telephone Company |
8 | 0 % |
AS9105 | Tiscali UK Limited |
7 | 0 % |
AS23700 | Linknet-Fastnet ASN |
7 | 0 % |
AS38794 | UIH |
7 | 0 % |
AS62703 | Connectionet Solutions |
7 | 0 % |
AS45916 | Gujarat Telelink Pvt Ltd |
7 | 0 % |
AS9689 | FCABLE-AS |
7 | 0 % |
AS44143 | Vip mobile d.o.o. |
7 | 0 % |
AS5617 | Orange Polska Spolka Akcyjna |
7 | 0 % |
AS131293 | TOT Public Company Limited |
7 | 0 % |
AS12668 | LLC KomTehCentr |
7 | 0 % |
AS9614 | Oita Cable Telecom Co,ltd. |
7 | 0 % |
AS9595 | NTT-ME Corporation |
7 | 0 % |
AS18283 | Fureai Channel Inc. |
7 | 0 % |
AS4685 | Asahi Net |
7 | 0 % |
AS16667 | MGM Resorts International Operations, Inc. |
7 | 0 % |
AS9488 | Seoul National University |
7 | 0 % |
AS5690 | Vianet |
7 | 0 % |
AS29180 | Telefonica O2 UK |
6 | 0 % |
AS17698 | COMMUNITY NETWORK CENTER INCORPORATED. |
6 | 0 % |
AS21283 | A1 Slovenija telekomunikacijske storitve,d.d. |
6 | 0 % |
AS265341 | PLUGGAR TELECOM |
6 | 0 % |
AS23563 | Tbroad Suwon Broadcasting Corporation |
6 | 0 % |
AS9981 | Saero Network Service LTD |
6 | 0 % |
AS38396 | Paju office of Education Gyeonggi Province |
6 | 0 % |
AS25933 | Vogel Soluções em Telecom e Informática S/A |
6 | 0 % |
AS32475 | SingleHop LLC |
6 | 0 % |
AS59108 | KATCH NETWORK INC. |
6 | 0 % |
AS34891 | Urzad Miasta Stolecznego Warszawa |
6 | 0 % |
AS24309 | Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA |
6 | 0 % |
AS59127 | Newmedia Corporation |
6 | 0 % |
AS267199 | REDEMETRO TELECOMUNICACOES LTDA |
6 | 0 % |
AS4540 | SOGETEL INC |
6 | 0 % |
AS9351 | ZTV CO.,LTD |
6 | 0 % |
AS31499 | Ekaterinburg-2000 LLC |
6 | 0 % |
AS8228 | SFR SA |
5 | 0 % |
AS17529 | COMMUNITY NETWORK CENTER INC. |
5 | 0 % |
AS24432 | TM International Bangladesh Ltd. |
5 | 0 % |
AS20676 | QSC AG |
5 | 0 % |
AS12182 | Internap Network Services Corporation |
5 | 0 % |
AS7377 | University of California, San Diego |
5 | 0 % |
AS53667 | FranTech Solutions |
5 | 0 % |
AS17853 | LGTELECOM |
5 | 0 % |
AS9329 | Sri Lanka Telecom Internet |
5 | 0 % |
AS4788 | TM Net, Internet Service Provider |
5 | 0 % |
AS17864 | TBROAD HANVIT BROADCASTING CO.,LTD. |
5 | 0 % |
AS18318 | CJ Hello Co., Ltd. |
5 | 0 % |
AS4181 | TDS TELECOM |
5 | 0 % |
AS18278 | Cable TV Corporation |
5 | 0 % |
AS855 | Bell Canada |
5 | 0 % |
AS9365 | its communications Inc. |
5 | 0 % |
AS9781 | GREEN CABLE TELEVISION STATION |
5 | 0 % |
AS394195 | Clearnetworx |
5 | 0 % |
AS6830 | Liberty Global Operations B.V. |
5 | 0 % |
AS9945 | yoido full gaspel church |
5 | 0 % |
AS8551 | Bezeq International |
5 | 0 % |
AS6619 | SamsungSDS Inc. |
5 | 0 % |
AS13768 | Cogeco Peer 1 |
5 | 0 % |
AS11404 | vanoppen.biz LLC |
5 | 0 % |
AS4804 | Microplex PTY LTD |
4 | 0 % |
AS6653 | privateI, LLC |
4 | 0 % |
AS17961 | mitene internet co., ltd. |
4 | 0 % |
AS3209 | Vodafone GmbH |
4 | 0 % |
AS4793 | Hyundai Heavy Industries |
4 | 0 % |
AS49800 | GNC-Alfa CJSC |
4 | 0 % |
AS3462 | Data Communication Business Group |
4 | 0 % |
AS7558 | Korean Broadcasting System (KBS) |
4 | 0 % |
AS3253 | PVimpelCom |
4 | 0 % |
AS17682 | 296 BROAD NET Com Inc |
4 | 0 % |
AS18135 | BTV Cable Television CO.,LTD. |
4 | 0 % |
AS4618 | Internet Thailand Company Limited |
4 | 0 % |
AS39406 | NTC Intek LLC |
4 | 0 % |
AS28890 | INSYS LLC |
4 | 0 % |
AS55960 | Beijing Guanghuan Xinwang Digital |
4 | 0 % |
AS38631 | LINE Corporation |
4 | 0 % |
AS38660 | KHNP |
4 | 0 % |
AS4725 | SoftBank Mobile Corp. |
4 | 0 % |
AS10166 | Korea Water Resources Corporation |
4 | 0 % |
AS19527 | Google LLC |
4 | 0 % |
AS17530 | Nihon Network Service Co, .Ltd. |
4 | 0 % |
AS52362 | Servicios Innovadores de Comunicación y Entretenimiento, S.A. |
4 | 0 % |
AS1237 | KISTI |
4 | 0 % |
AS9457 | DREAMLINE CO. |
4 | 0 % |
AS3320 | Deutsche Telekom AG |
4 | 0 % |
AS201767 | Uzbektelecom Joint-Stock Company |
4 | 0 % |
AS17754 | Excellmedia |
4 | 0 % |
AS134033 | HIREACH BROADBAND PRIVATE LTD |
4 | 0 % |
AS15557 | SFR SA |
4 | 0 % |
AS3379 | Kaiser Foundation Health Plan |
4 | 0 % |
AS23791 | LCV Corporation |
4 | 0 % |
AS18121 | Ishikawa Computer Center Co.,LTD. |
4 | 0 % |
AS133661 | Netplus Broadband Services Private Limited |
4 | 0 % |
AS13845 | ViaWest |
4 | 0 % |
AS55403 | PTT Digital Solutions Company Limited |
4 | 0 % |
AS5619 | Evry Norge As |
4 | 0 % |
AS200052 | Joshua Peter McQuistan |
4 | 0 % |
AS9997 | Suzuka Cable Co.,Ltd |
4 | 0 % |
AS22995 | Xplornet Communications Inc. |
4 | 0 % |
AS56120 | TOT Public Company Limited |
4 | 0 % |
AS51395 | SOFTplus Entwicklungen GmbH |
4 | 0 % |
AS9 | Carnegie Mellon University |
4 | 0 % |
AS25135 | Vodafone Limited |
4 | 0 % |
AS12322 | Free SAS |
4 | 0 % |
AS205100 | F3 Netze e.V. |
4 | 0 % |
AS9269 | Hong Kong Broadband Network Ltd. |
4 | 0 % |
AS263611 | ZUM TELECOM LTDA- ME |
4 | 0 % |
AS28173 | Dinamica Telecomunicacoes Ltda |
4 | 0 % |
AS17849 | Tbroad Ginam Broadcating Co., Ltd. |
4 | 0 % |
AS1221 | Telstra Pty Ltd |
4 | 0 % |
AS3269 | Telecom Italia |
4 | 0 % |
AS18313 | CJ Hello Co., Ltd. |
4 | 0 % |
AS30549 | Lakeland Networks |
4 | 0 % |
AS45356 | IS Group, No:108, W A D Ramanayake Mawatha |
3 | 0 % |
AS47394 | Albanian Satellite Communications sh.p.k. |
3 | 0 % |
AS23118 | Skyline Telephone |
3 | 0 % |
AS19437 | SECURED SERVERS LLC |
3 | 0 % |
AS25159 | PJSC MegaFon |
3 | 0 % |
AS71 | Hewlett-Packard Company |
3 | 0 % |
AS55615 | DOUZONEBIZON |
3 | 0 % |
AS45669 | PMCL /LDI IP TRANSIT |
3 | 0 % |
AS396190 | Leaseweb USA, Inc. |
3 | 0 % |
AS12876 | Online S.a.s. |
3 | 0 % |
AS28580 | CILNET Comunicacao e Informatica LTDA. |
3 | 0 % |
AS22384 | NationalNet, Inc. |
3 | 0 % |
AS9712 | INet Technologies Co., Ltd. |
3 | 0 % |
AS266308 | PROVEDOR DE INTENRET LTDA - ME |
3 | 0 % |
AS36483 | Gossamer Threads Inc. |
3 | 0 % |
AS9374 | EDION Corporation |
3 | 0 % |
AS8100 | QuadraNet, Inc |
3 | 0 % |
AS9808 | Guangdong Mobile Communication Co.Ltd. |
3 | 0 % |
AS38402 | Gyeonggi Provincial Suwon Office of Education |
3 | 0 % |
AS43234 | TalkTalk |
3 | 0 % |
AS11260 | EastLink |
3 | 0 % |
AS3 | Massachusetts Institute of Technology |
3 | 0 % |
AS14954 | The Fred Hutchinson Cancer Research Center |
3 | 0 % |
AS61440 | Digital Energy Technologies Chile SpA |
3 | 0 % |
AS53061 | G2NET SUL PROVEDOR LTDA |
3 | 0 % |
AS7465 | Cia de Processamento de Dados do RGS |
3 | 0 % |
AS7155 | ViaSat,Inc. |
3 | 0 % |
AS17939 | miyazaki cabletelevision network Co.,LTD |
3 | 0 % |
AS61930 | Telecomunicações Riograndense Ltda |
3 | 0 % |
AS20860 | iomart Cloud Services Limited. |
3 | 0 % |
AS42682 | JSC ER-Telecom Holding |
3 | 0 % |
AS12271 | Time Warner Cable Internet LLC |
3 | 0 % |
AS24139 | Huashu media&Network Limited |
3 | 0 % |
AS26615 | Tim Celular S.A. |
3 | 0 % |
AS6128 | Cablevision Systems Corp. |
3 | 0 % |
AS265268 | Smart Solucoes Tecnologicas |
3 | 0 % |
AS53006 | ALGAR TELECOM S/A |
3 | 0 % |
AS26606 | Cia de Proc. de Dado do Município de Porto Alegre |
3 | 0 % |
AS2572 | University of Missouri - dba the Missouri Research and Education Network (MOREnet) |
3 | 0 % |
AS262794 | Telecomunicações EIRELI |
3 | 0 % |
AS132165 | Connect Communications |
3 | 0 % |
AS24186 | RailTel Corporation of India Ltd., Internet Service Provider, New Delhi |
3 | 0 % |
AS16345 | Public Joint Stock Company Vimpel-Communications |
3 | 0 % |
AS28283 | Adylnet Telecom |
3 | 0 % |
AS17597 | SAEROMNET-AS- |
3 | 0 % |
AS8560 | 1&1 Internet SE |
3 | 0 % |
AS6203 | The Nexus Group, Inc. |
3 | 0 % |
AS61908 | Nova Net Telecomunicações Ltda |
3 | 0 % |
AS7690 | Mirai Communication Network Inc. |
3 | 0 % |
AS22128 | Grupo Editorial Sinos S/A |
3 | 0 % |
AS1273 | CW Vodafone Group PLC |
3 | 0 % |
AS35656 | Jordanian Universities Network L.L.C. |
3 | 0 % |
AS44572 | Joint-stock company ParmaTel |
3 | 0 % |
AS28132 | TRI TELECOM LTDA |
3 | 0 % |
AS264566 | internet o sul COMÉRCIO E SERVIÇOS LTDA |
3 | 0 % |
AS16230 | Company Skynet Ltd |
3 | 0 % |
AS131918 | SHONAN CABLE NETWORK |
3 | 0 % |
AS4668 | LG CNS |
3 | 0 % |
AS133001 | Airnet Cable And Datacom Pvt Ltd |
3 | 0 % |
AS10176 | Daejon Metropolitan Office of Education |
3 | 0 % |
AS263520 | VOA TELECOMUNICACOES EIRELI - EPP |
3 | 0 % |
AS54538 | PALO ALTO NETWORKS |
3 | 0 % |
AS52393 | Corporación Dana S.A. |
3 | 0 % |
AS266100 | UP LINE MULTIMIDIA LTDA - ME |
3 | 0 % |
AS49223 | Everest Broadcasting Company Ltd |
3 | 0 % |
AS18229 | CtrlS Datacenters Ltd. |
3 | 0 % |
AS7670 | Energia Communications, Inc. |
3 | 0 % |
AS57074 | Aljarafe Telecom Multimedia Innovation SL |
3 | 0 % |
AS266107 | EVEN TELECOM |
3 | 0 % |
AS41560 | UGMK-Telecom LLC |
3 | 0 % |
AS30075 | Lake Washington School District #414 |
3 | 0 % |
AS10430 | Washington State K-20 Telecommunications Network |
3 | 0 % |
AS18150 | Sagashimbun Co., Ltd. |
3 | 0 % |
AS24547 | Hebei Mobile Communication Company Limited |
3 | 0 % |
AS265684 | INVERSIONES GRAJEDA ANDRADE S.A |
3 | 0 % |
AS53240 | Net Onze Provedor de Acesso a Internet Ltda |
3 | 0 % |
AS20845 | DIGI Tavkozlesi es Szolgaltato Kft. |
3 | 0 % |
AS54103 | MOD Mission Critical |
3 | 0 % |
AS45491 | SAP APJ |
3 | 0 % |
AS45458 | SBN-ISP/AWN-ISP and SBN-NIX/AWN-NIX |
3 | 0 % |
AS53066 | Vetorialnet Inf e Serv de Internet EIRELI - EPP |
3 | 0 % |
AS15802 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) |
3 | 0 % |
AS263648 | M. N. Redes de Comunicações Ltda. |
3 | 0 % |
AS35432 | Cablenet Communication Systems Ltd |
3 | 0 % |
AS10000 | Nagasaki Cable Media Inc. |
3 | 0 % |
AS26225 | PCM Sales, Inc |
2 | 0 % |
AS63949 | Linode, LLC |
2 | 0 % |
AS9506 | Singtel Fibre Broadband |
2 | 0 % |
AS18676 | Avaya Inc. |
2 | 0 % |
AS25513 | OJS Moscow city telephone network |
2 | 0 % |
AS32586 | Niagara Wireless Internet Co. |
2 | 0 % |
AS7545 | TPG Telecom Limited |
2 | 0 % |
AS48161 | Nextgen Communications Srl |
2 | 0 % |
AS7557 | Korea Trade Network |
2 | 0 % |
AS9562 | Mahasarakham University |
2 | 0 % |
AS394972 | Valley Electric Association |
2 | 0 % |
AS52341 | Centennial Cayman Corp Chile S.A |
2 | 0 % |
AS62744 | Quintex Alliance Consulting |
2 | 0 % |
AS43940 | Drustvo za telekomunikacije MTEL DOO |
2 | 0 % |
AS47003 | Arapahoe School District #6 |
2 | 0 % |
AS200130 | Digital Ocean, Inc. |
2 | 0 % |
AS58895 | Ebone Network (PVT.) Limited |
2 | 0 % |
AS5432 | Proximus NV |
2 | 0 % |
AS18266 | Datacore Works Co.,Ltd. |
2 | 0 % |
AS23783 | Cable Networks Akita Co.,ltd. |
2 | 0 % |
AS6614 | UNITED STATES CELLULAR TELEPHONE COMPANY (GREATER KNOXVILLE), L.P. |
2 | 0 % |
AS15706 | Sudatel |
2 | 0 % |
AS9615 | TOYOHASHI CABLE NETWORK INC. |
2 | 0 % |
AS13036 | T-Mobile Czech Republic a.s. |
2 | 0 % |
AS18001 | Dialog Axiata PLC. |
2 | 0 % |
AS5466 | Eircom |
2 | 0 % |
AS21777 | Massive Networks |
2 | 0 % |
AS32489 | Amanah Tech Inc. |
2 | 0 % |
AS131160 | Wire and Wireless Co.,Ltd. |
2 | 0 % |
AS131925 | FAMILY NET JAPAN INCORPORATED |
2 | 0 % |
AS9274 | Pusan National University |
2 | 0 % |
AS3292 | Tele Danmark |
2 | 0 % |
AS16591 | Google Fiber Inc. |
2 | 0 % |
AS81 | MCNC |
2 | 0 % |
AS18209 | Atria Convergence Technologies pvt ltd |
2 | 0 % |
AS35141 | Mobiltel Ead |
2 | 0 % |
AS17577 | CJ Hello Co., Ltd. |
2 | 0 % |
AS131269 | ACTFIBERNET Pvt Ltd |
2 | 0 % |
AS16913 | Loyola University New Orleans |
2 | 0 % |
AS11686 | Education Networks of America |
2 | 0 % |
AS13977 | FAIRPOINT COMMUNICATIONS, INC. |
2 | 0 % |
AS38091 | CJ Hello Co., Ltd. |
2 | 0 % |
AS19518 | Rock Island Communications |
2 | 0 % |
AS45675 | Jupiter Telecommunications Co., Ltd. |
2 | 0 % |
AS22047 | VTR BANDA ANCHA S.A. |
2 | 0 % |
AS23786 | San-in Cable Vision CO.,LTD |
2 | 0 % |
AS7562 | HCN Dongjak |
2 | 0 % |
AS17007 | Alliant Techsystems Operations LLC |
2 | 0 % |
AS10164 | GSD-AS- |
2 | 0 % |
AS10066 | CJ Hello Co., Ltd. |
2 | 0 % |
AS6805 | Telefonica Germany |
2 | 0 % |
AS16796 | MERLIN |
2 | 0 % |
AS23106 | Cemig Telecomunicações SA |
2 | 0 % |
AS18282 | TONAMI Internet Service(TONAMI TransportationCo.,Ltd.) |
2 | 0 % |
AS6866 | Cyprus Telecommunications Authority |
2 | 0 % |
AS10002 | IGAUENO CABLE TELEVISION CO.,LTD |
2 | 0 % |
AS55514 | Electricity Generating Authority of Thailand (EGAT) |
2 | 0 % |
AS12810 | VIPnet d.o.o. |
2 | 0 % |
AS197328 | Istanbuldc Veri Merkezi Ltd. Sti |
2 | 0 % |
AS9317 | INHA UNIVERSITY |
2 | 0 % |
AS44212 | Adelphi Net1 Ltd |
2 | 0 % |
AS37340 | Spectranet |
2 | 0 % |
AS30868 | JSC ER-Telecom Holding |
2 | 0 % |
AS17488 | Hathway IP Over Cable Internet |
2 | 0 % |
AS134419 | Beihai |
2 | 0 % |
AS6407 | Primus Telecommunications Canada Inc. |
2 | 0 % |
AS10175 | Kumho Cable |
2 | 0 % |
AS9698 | CJ Hello Co., Ltd. |
2 | 0 % |
AS11215 | Logix |
2 | 0 % |
AS10318 | CABLEVISION S.A. |
2 | 0 % |
AS39741 | Ruscom Ltd. |
2 | 0 % |
AS17877 | NexG Co., LTD |
2 | 0 % |
AS9587 | 26th Floor 333/3 Moo 14 Chai Building |
2 | 0 % |
AS33749 | Atlantic Telephone Membership Corp. |
2 | 0 % |
AS9756 | Tbroad Chungbu Broadcasting Co. |
2 | 0 % |
AS45595 | Pakistan Telecom Company Limited |
2 | 0 % |
AS24218 | Global Transit Communications - Malaysia |
2 | 0 % |
AS22400 | SimpleLink LLC |
2 | 0 % |
AS6697 | Republican Unitary Telecommunication Enterprise Beltelecom |
2 | 0 % |
AS30043 | ResortInternet |
2 | 0 % |
AS60339 | Three |
2 | 0 % |
